Xiaomi Mi 11 Lite price in Pakistan
- The price of the Xiaomi Mi 11 Lite in Pakistan is Rs. 43,999.
- The price of Xiaomi in USD is $273.
Xiaomi goes to bring Mi 11 that possesses the moniker Lite at the top which shows that it'll be an entry-level smartphone. In 2020 the company has introduced the first phone from the new Xiaomi Mi 11 series. In addition, the corporate is predicted to introduce a Lite version of the Mi 11 series within the near future - which are going to be Xiaomi Mi 11 Lite. This phone has now appeared on render. This smartphone features a Snapdragon 732G Chipset which is one among the powerful chipsets within the market. Xiaomi's Mi 11 Lite possesses a 2.3 GHz Octa-Core processor under the hood of this smartphone to form it more speedy and powerful in use, this machine has got a GPU of Adreno 618 which can run all games smoothly and graphical. The Xiaomi Mi 11's having a monitor size of 6.55 inches which may be a big screen the users will enjoying using this device, and it's an AMOLED Capacitive Touchscreen with a resolution of 1080 x 2400 Pixels. If we mention the protection of this smartphone it's Corning Gorilla Glass Vectus. The Mi 11 Lite by Xiaomi will make this smartphone run with the facility of 6 gigabytes of RAM capacity, which is quite enough. The internal storage of this smartphone is 128 gigabytes which are getting to handle all the info quite smoothly in an efficient way. The upcoming Xiaomi 11 Lite has a microSD card which will expand data up to 512 gigabytes. And it's got the most well liked Android OS on planet Earth which is Android 11. The Xiaomi Mi's 11 Lite features a Triple camera setup within the back of this handset. The main camera is 64 megapixels wide, 8 megapixels macro, 5-megapixel depth, which allows you to take pictures with high resolution. And to require nice and amazing selfies the phone is loaded with a 16-megapixel front camera. The Mi 11 Lite features a fingerprint scanner to guard your data from loss. The device will be fueled with a Non-removable Li-Po 4520 mAh battery that will carry support for Fast charging. Samsung and other tech giants will face serious competition when the coming smartphone 11 Lite will release.
Xiaomi Mi 11 Lite detailed specifications
Build | OS | Android 11 OS | |
UI | MIUI 12 | ||
Dimensions | 160.5 x 75.7 x 6.8 mm | ||
Weight | 157 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Boba Black, Peach Pink, Bubblegum Blue | ||
Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2:GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | NO | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | ||
GPU | Adreno 618 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.55 Inches | ||
Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.7", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | ||
Front | 16 MP, f/2.5, 25mm (wide), 1/3.06" HDR, panorama, Video (1080p@30fps, 720p@120fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 4250 mAh | |
Fast charging | Yes - Fast charging 33W | ||
Price | Price in RS: 43,999 Price in USD: $273 |
No comments:
Post a Comment